talk for DSC advisory board, Jan 2026
  • HTML 55.2%
  • SCSS 44.8%
Find a file
Erick Martins Ratamero 8b7c460e53
All checks were successful
Render and Publish / build-deploy (push) Successful in 16s
v1 complete
2026-01-20 16:31:20 +01:00
.github/workflows Initial commit 2026-01-20 14:27:49 +00:00
.gitignore Initial commit 2026-01-20 14:27:49 +00:00
_quarto.yml Initial commit 2026-01-20 14:27:49 +00:00
custom.scss intro done 2026-01-20 16:07:04 +01:00
EMBL_title.png Initial commit 2026-01-20 14:27:49 +00:00
EMBL_transparent.png Initial commit 2026-01-20 14:27:49 +00:00
erick.jpg intro done 2026-01-20 16:07:04 +01:00
francesco.png intro done 2026-01-20 16:07:04 +01:00
index.qmd v1 complete 2026-01-20 16:31:20 +01:00
LICENSE Initial commit 2026-01-20 14:27:49 +00:00
nora.jpg intro done 2026-01-20 16:07:04 +01:00
README.md Initial commit 2026-01-20 14:27:49 +00:00
tanuja.png intro done 2026-01-20 16:07:04 +01:00
title-slide.html Initial commit 2026-01-20 14:27:49 +00:00
title-slide.scss Initial commit 2026-01-20 14:27:49 +00:00
unknown.png intro done 2026-01-20 16:07:04 +01:00

embl-quarto-template

Markdown/CSS/HTML files for generating RevealJS slides from Quarto following a (loose) EMBL template.

Usage

As long as you have Quarto installed in your machine, cloning the repo and running quarto render should be all! (and then of course you can customize whatever you want)