generated from erick/embl-quarto-template
No description
All checks were successful
Render and Publish / build-deploy (push) Successful in 23s
|
||
---|---|---|
.github/workflows | ||
.gitignore | ||
_quarto.yml | ||
bestpractices.png | ||
bioformats_dead.png | ||
cors.png | ||
custom.scss | ||
EMBL_title.png | ||
EMBL_transparent.png | ||
firstcommit.png | ||
index.qmd | ||
LICENSE | ||
logos.png | ||
ngff_performance.png | ||
omengff.jpeg | ||
omero-web-zarr.png | ||
omero.png | ||
omero_figure.png | ||
omero_functions.png | ||
omero_groups.png | ||
omero_organize.png | ||
omero_servers.png | ||
omero_servers_date.png | ||
README.md | ||
signed.png | ||
title-slide.html | ||
title-slide.scss | ||
tools.png | ||
workflow.png | ||
zarr-pixel-buffer.png |
embl-quarto-template
Markdown/CSS/HTML files for generating RevealJS slides from Quarto following a (loose) EMBL template.
Usage
As long as you have Quarto installed in your machine, cloning the repo and running quarto render
should be all! (and then of course you can customize whatever you want)